News archive 2011
December
| Pharma's biggest news stories in 2011 | 23 Dec 2011 |
| EU, Canada probe Rasilez safety after study termination | 23 Dec 2011 |
| Disappointment for BMS over brivanib phase III failure | 23 Dec 2011 |
| Takeda expands cancer pipeline with Intellikine purchase | 23 Dec 2011 |
| Antoni Villaró joins Ferrer as chief operating officer | 23 Dec 2011 |
November
| EC unveils €80bn R&D investment programme | 01 Dec 2011 |
| Novo Nordisk to limit use of animal testing | 01 Dec 2011 |
| New chief scientific officer at Rhythm | 01 Dec 2011 |
| Roche signs $500m muscle disease research deal with PTC | 30 Nov 2011 |
| NICE gives Novartis' Lucentis a final no for diabetic macular oedema | 30 Nov 2011 |
October
| Sanofi poised to lead pharma sales in 2012 | 01 Nov 2011 |
| Euro biotech investment down 44 per cent | 01 Nov 2011 |
| Daiichi sets up new vaccine research unit | 01 Nov 2011 |
| Shire's Q3 net profit doubles | 31 Oct 2011 |
| Oxford BioMedica signs glaucoma R&D deal | 31 Oct 2011 |
September
| US generics group's drug shortage plea | 03 Oct 2011 |
| Study: Gardasil better value than Cervarix | 29 Sep 2011 |
| Pfizer launches counterfeit drug campaign | 29 Sep 2011 |
| MSD sells interest in joint venture to J&J | 29 Sep 2011 |
| Nycomed/Almirall sign China deal | 29 Sep 2011 |
August
| Eisai and UCB give epilepsy updates | 31 Aug 2011 |
| Ipsen reports profit increase | 31 Aug 2011 |
| Valeant to buy Afexa | 31 Aug 2011 |
| Cancer therapy deal for Teva and Sinclair | 31 Aug 2011 |
| Merck acquires Amnis Corporation | 30 Aug 2011 |
July
| Earnings increase for Takeda | 29 Jul 2011 |
| UCB reports H1 profit rise | 29 Jul 2011 |
| Major increase for Bayer's Q2 profit | 28 Jul 2011 |
| BMS sales up 14 per cent | 28 Jul 2011 |
| Almirall earnings hit by generics | 28 Jul 2011 |
June
| Sanofi in TB partnership with Cornell | 30 Jun 2011 |
| FDA advises withdrawal of Avastin approval | 30 Jun 2011 |
| Ablynx reaches third Alzheimer's milestone | 30 Jun 2011 |
| Astellas sells diabetes patents | 30 Jun 2011 |
| Further Tylenol recall for J&J | 29 Jun 2011 |
May
| ABPI names latest Code breaches | 31 May 2011 |
| Sanofi signs neglected diseases deal | 31 May 2011 |
| AstraZeneca teams with Heptares | 31 May 2011 |
| FDA clears faecal incontinence gel | 31 May 2011 |
| Optimer antibiotic approved | 31 May 2011 |
April
| Sanofi-aventis Q1 hit by H1N1 | 28 Apr 2011 |
| AstraZeneca posts disappointing Q1 figures | 28 Apr 2011 |
| UCB reveals positive Q1 figures | 28 Apr 2011 |
| J&J to pay $21.3bn for Synthes | 28 Apr 2011 |
| GSK sales fall for first quarter of 2011 | 28 Apr 2011 |
March
| Nile Therapeutics heart drug fast-tracked | 31 Mar 2011 |
| Lilly launches global service programme | 31 Mar 2011 |
| LIVE: Diabetes UK Annual Conference | 31 Mar 2011 |
| Amgen and Takeda lung drug fails trial | 31 Mar 2011 |
| ProStrakan takeover moves a step closer | 31 Mar 2011 |
February
| Pfizer gives evidence for closure of plant | 28 Feb 2011 |
| FDA approves Takeda antihypertensive | 28 Feb 2011 |
| GSK's Promacta granted full US approval | 28 Feb 2011 |
| UCB forms alliance with Harvard | 28 Feb 2011 |
| International Rare Disease Day | 28 Feb 2011 |
January
| Research identifies leaders in oncology | 02 Feb 2011 |
| Brain tumour studies approved in Asia | 02 Feb 2011 |
| Study ranks top pharma websites | 02 Feb 2011 |
| Valeant acquires Swiss pharma company | 02 Feb 2011 |
| Pfizer revenue increase for 2010 | 01 Feb 2011 |